Harvesting seasons are generally similar in the producing countries, depending on their location relative to the equator. Countries north of the equator, including India, Vietnam, and producers in West Africa, harvest from early in the calendar year to approximately mid-year. Countries south of the equator, including Brazil and producers in East Africa, harvest from September or October to early in the following calendar year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
India | ||||||||||||
Vietnam | ||||||||||||
Benin | ||||||||||||
Guinea-Bissau | ||||||||||||
Ivory Coast | ||||||||||||
Nigeria | ||||||||||||
Togo | ||||||||||||
Brazil | ||||||||||||
Mozambique | ||||||||||||
Tanzania | ||||||||||||
Kenya | ||||||||||||
Mali | ||||||||||||
Ghana | ||||||||||||
Burkina Faso | ||||||||||||
Senegal | ||||||||||||
Gambia | ||||||||||||
Indonesia |