Cashew Grading

The wholes are graded into different sizes on the basis of number of kernels per pound according to internationally accepted specification.

Grade No. /lb No./50 gm.
W 180 170 - 180 18 - 20
W 210 200 - 210 22 - 23
W 240 220 - 240 24 - 26
W 280 260 - 280 28 - 31
W 320 300 - 320 33 - 35
W 400 350 - 400 38 - 44
W 450 400 - 450 45 - 50
W 500 450 - 500 50 - 55

 

Different Grades of Cashews

All Copyrights © 2024. Oscar Cashew Tech Pvt. Limited
Whatsapp